| | Total = 320 | | | | | | | | |
|
Charter : 1.01 System Architecture Working Group (Projects = 6)
|
| | CCSDS Application & Support Architecture - Green Book | Green | 371.0 | | | All Tasks Completed | Project Completed | | 11/30/2018 |
| | CCSDS Global Spacecraft Identifier Field: Code Assignment Control Procedures (Issue 7) | Magenta | 320.0 | | | All Tasks Completed | Project Completed | | 5/5/2017 |
| | Reference Architecture for Space Data Systems (RASDS), revision 2 | Magenta | 311.0 | Approved | | On Schedule | RID Resolution 2 | 02/26/2021 | 2/19/2025 |
| | Reference Architecture for Space Information Management (RASIM) Green Book | Green | 312x0g1 | Approved | | Behind Schedule | First draft comments due | 08/05/2024 | 7/14/2025 |
| | Registry Management Policy | Yellow | 313.1 | | | All Tasks Completed | Project Completed | | 6/17/2016 |
| | Space Communication Cross Support Architecture Requirements Document, version 2 | Magenta | 901.1 | Approved | | Behind Schedule | First draft circulated to WG | | 6/30/2025 |
Charter : 1.02 Security Working Group (Projects = 24)
|
| | CCSDS Authentication Credentials | Blue | 357.0 | | | All Tasks Completed | Project Completed | | 4/30/2019 |
| | CCSDS Cryptographic Algorithms | Blue | 352.0 | | Priority 3 | All Tasks Completed | Project Completed | | 6/1/2013 |
| | CCSDS Cryptographic Algorithms Green Book | Green | CCSDS 353.1-G-1 | | | All Tasks Completed | Project Completed | | 12/31/2014 |
| | CCSDS Guide for Secure System Interconnection | Green | 350.4 | | | All Tasks Completed | Project Completed | | 10/1/2018 |
| | CCSDS Key Management Guide | Green | | | TBD | All Tasks Completed | Project Completed | | 11/30/2012 |
| | CCSDS Secure Interconnection Guide | Green | | | | All Tasks Completed | Project Completed | | 11/30/2007 |
| | CCSDS Security Guide for Mission Planners | Green | | | | All Tasks Completed | Project Completed | | 12/30/2011 |
| | CCSDS Symmetric Key Management Recommendations | Magenta | 354.0 | | | All Tasks Completed | Project Completed | | 4/29/2024 |
| | Information Security Glossary | Green | 350.8 | | | All Tasks Completed | Project Completed | | 1/7/2013 |
| | Information Security Glossary of Terms Revision | Magenta | 350.8 | | | All Tasks Completed | Project Completed | | 3/2/2020 |
| | Intergovernmental Cloud-based Certification Authority | Magenta | 357.1 | Approved | | On Schedule | Secretariat Document Processing | 11/04/2019 | 12/1/2024 |
| | Network Layer Security Adaptation Profile | Blue | 356.0 | Approved | | On Schedule | Project Completed | 12/04/2012 | 9/28/2018 |
| | Revise Application of Security to CCSDS Protocols | Green | CCSDS 350.0-G | Approved | | On Schedule | First draft comments due | 08/01/2024 | 7/1/2025 |
| | Revise Cryptographic Algorithm BB | Blue | 352.0-B | Approved | | N/A - No Tasks Completed | First draft circulated to WG | 07/26/2024 | 10/15/2026 |
| | Revise Cryptographic Algorithms Green Book | Green | 350.9 | | | All Tasks Completed | Project Completed | | 3/7/2022 |
| | Revise Key Management Green Book | Green | 350.6 | Approved | | On Schedule | Final WB submitted to AD for further processing | 07/30/2019 | 6/1/2024 |
| | Revise Security Architecture for Space Data Systems | Magenta | 351.0-M-1 | Approved | | On Schedule | First draft circulated to WG | 04/15/2024 | 11/16/2026 |
| | Revise Security Threats against Space Missions Green Book | Green | 350.1 | | | All Tasks Completed | Project Completed | | 3/31/2021 |
| | Secure Interconnection Guide Magenta Book | Magenta | | Approved | | On Schedule | First draft comments due | 05/01/2024 | 6/15/2026 |
| | Secure Software Engineering for Space Missions | Magenta | | Approved | | On Schedule | RID Resolution | 07/01/2021 | 8/25/2025 |
| | Security Architecture for Space Data Systems | Magenta | 351.0 | | | All Tasks Completed | Project Completed | | 11/30/2012 |
| | Security Guide for Mission Planners GB Revision | Green | 350.7 | | | All Tasks Completed | Project Completed | | 4/30/2019 |
| | Security Threats against Space Missions Revision | Green | 350.1 | | | All Tasks Completed | Project Completed | | 10/5/2015 |
| | The Application of CCSDS Protocols to Secure Systems | Green | 350.0 | | | All Tasks Completed | Project Completed | | 10/1/2018 |
Charter : 1.04 Space Assigned Numbers Authority Working Group (Projects = 2)
|
| | Space Assigned Numbers Authority (SANA)-Role, Responsibilities, Policies and Procedures (Yellow Book, Issue 2) | Yellow | CCSDS 313.0-Y (Issue 2) | | | All Tasks Completed | Project Completed | | 5/30/2016 |
| | XML Namespace Policy (Yellow Book) | Yellow | 313.1 | | | All Tasks Completed | Project Completed | | 3/1/2016 |
Charter : 1.05 Time Code Formats Working Group (Projects = 1)
|
| | Unsegmented Time code updates | Blue | | | Priority 2 | All Tasks Completed | Project Completed | | 4/25/2009 |
Charter : 1.06 Delta-DOR Working Group (Projects = 9)
|
| | Delta-Differential One Way Ranging (Delta-DOR) Operations | Magenta | 506.0 | | | All Tasks Completed | Project Completed | | 12/31/2010 |
| | DELTA-DIFFERENTIAL ONE WAY RANGING (DELTA-DOR) OPERATIONS | Magenta | 506.0 | Approved | | Behind Schedule | Project Approved | | 8/31/2023 |
| | Delta-DOR Architectural guidelines | Magenta | 506.2 | Approved | | Behind Schedule | Final WB submitted to AD for further processing | 01/31/2020 | 3/31/2023 |
| | Delta-DOR operations - Issue 2 | Magenta | 506.0 | | | All Tasks Completed | Project Completed | | 1/31/2017 |
| | Delta-DOR Quasar Catalogue development | Magenta | 506.3 | | | All Tasks Completed | Project Completed | | 8/31/2017 |
| | Delta-DOR Raw Data Exchange Format | Blue | 506.1 | | Priority 1 | All Tasks Completed | Project Completed | | 3/31/2013 |
| | Delta-DOR Raw Data Exchange Format - Issue 2 | Blue | 506.1 | Approved | | On Schedule | Project not Started | | 6/30/2022 |
| | Delta-DOR Technical Characteristics and Performance | Green | 500.1 | | | All Tasks Completed | Project Completed | | 3/31/2013 |
| | Delta-DOR technical Characteristics and performance - Issue 2 | Green | 500.1 | | | All Tasks Completed | Project Completed | | 12/31/2019 |
Charter : 1.07 Time Management Working Group (Projects = 1)
|
| | Time Management Green Book | Green | 300.1 | Approved | | Behind Schedule | Final WB submitted to AD for further processing | 09/11/2019 | 8/15/2021 |
Charter : 2.01 Data Archive Interoperability Working Group (Projects = 11)
|
| | Audit and Certification of Trustworthy Digital Repositories. (ISO 16363) - 5 year review | Magenta | 652.0 | Approved | | On Schedule | Secretariat Document Processing 2 | 08/22/2016 | 7/2/2025 |
| | Data Entity Dictionary Specificaton Language (DEDSL) - XML Schema | Orange | 647.4 | | | All Tasks Completed | Project Completed | | 11/3/2018 |
| | Information Preparation to enable Long Term use | Magenta | 653.0 | Approved | | On Schedule | Secretariat Document Processing 2 | 04/03/2014 | 4/22/2025 |
| | OAIS-IF Core Specification | Blue | | Approved | | On Schedule | Second draft circulated to WG | 11/15/2022 | 12/1/2026 |
| | OAIS-IF Rationale, Scenarios and Requirements | Green | | Approved | | On Schedule | Second draft circulated to WG | 11/15/2022 | 12/1/2026 |
| | Open Archive Information Systems Interoperability Framework (OAIS-IF) Architecture Definition | Magenta | 671.0 | Approved | | On Schedule | Final WB submitted to AD for further processing | 07/31/2017 | 12/1/2026 |
| | Producer Archive Interface Specification Tutorial | Green | 651.2 | | | All Tasks Completed | Project Completed | | 5/31/2016 |
| | Producer-Archive Interface Specification (PAIS) | Blue | 651.1 | | | All Tasks Completed | Project Completed | | 6/30/2014 |
| | Reference Model for an Open Archival Information System (OAIS) - 5 year review | Magenta | 650.0 | Approved | | On Schedule | RID Resolution 2 | 08/22/2016 | 7/2/2025 |
| | Reference Model for an Open Archival Information System (OAIS), Issue 2 | Magenta | 650.0 | | | All Tasks Completed | Project Completed | | 7/1/2012 |
| | Requirements for Bodies Providing Audit and Certification of Candidate Trustworthy Digital Repositories. (ISO 16919) - 5 year review | Magenta | 652.1 | Approved | | On Schedule | Secretariat Document Processing 2 | 12/20/2019 | 7/2/2025 |
Charter : 2.02 Navigation Working Group (Projects = 22)
|
| | Attitude Data Message (ADM) 5 Year Review Revision | Blue | 504.0 | | | All Tasks Completed | Project Completed | | 12/31/2023 |
| | Conjunction Data Message | Blue | 508.0 | | Priority 1 | All Tasks Completed | Project Completed | | 4/15/2013 |
| | Conjunction Data Message 5 Year Review Revision | Blue | 508.0 | Approved | | Behind Schedule | Secretariat Document Processing 2 | 01/14/2019 | 4/30/2025 |
| | Fragmentation Data Message | Blue | 508.2 | Approved | | On Schedule | Project not Started | 01/02/2024 | 9/15/2026 |
| | Launch Data Message | Blue | 507.1 | Approved | | On Schedule | First draft comments due | 06/02/2023 | 12/1/2025 |
| | Navigation Composite Message | Blue | TBD | Approved | | On Schedule | First draft comments due | 11/04/2024 | 8/31/2027 |
| | Navigation Data Messages / XML Specification | Blue | 505.0 | | Priority 1 | All Tasks Completed | Project Completed | | 12/31/2010 |
| | Navigation Data Messages Overview | Green | 500.2 | | | All Tasks Completed | Project Completed | | 5/31/2020 |
| | Navigation Data Messages Overview Green Book | Green | 500.2 | | | All Tasks Completed | Project Completed | | 9/15/2015 |
| | Navigation Data Messages Overview Green Book (V.3) | Green | 500.2 | | | All Tasks Completed | Project Completed | | 3/15/2023 |
| | Navigation Data Messages XML Specification Five Year Revisions | Blue | 505.0 | | | All Tasks Completed | Project Completed | | 5/31/2021 |
| | Navigation Data Messages XML Specification V.3 | Blue | 505.0 | | | All Tasks Completed | Project Completed | | 4/30/2023 |
| | Navigation Data Messages XML Specification V.4 | Blue | 505.0 | Approved | | On Schedule | First draft circulated to WG | 01/06/2023 | 1/15/2025 |
| | Navigation Data—Definitions and Conventions | Green | 500.0 | | | All Tasks Completed | Project Completed | | 11/30/2019 |
| | Navigation Events Message | Blue | 507.0 | Approved | | On Schedule | First draft comments due | 11/07/2017 | 2/28/2026 |
| | Navigation Green Book (Version 3 500.0-G-3) | Green | 500.0-G-3 | | | All Tasks Completed | Project Completed | | 5/31/2010 |
| | Orbit Data Message (ODM) 5 Year Review Revision | Blue | 502.0 | | | All Tasks Completed | Project Completed | | 4/30/2023 |
| | Orbit Data Messages (Version 2) | Blue | 502.0-B-2 | | Priority 1 | All Tasks Completed | Project Completed | | 7/31/2009 |
| | Pointing Requests Message | Blue | 509.0 | | Priority 3 | All Tasks Completed | Project Completed | | 2/15/2018 |
| | Re-Entry Data Messsage | Blue | 508.1 | | | All Tasks Completed | Project Completed | | 11/30/2019 |
| | Tracking Data Message (TDM) 5 Year Review Revision | Blue | 503.0 | | | All Tasks Completed | Project Completed | | 7/1/2020 |
| | Tracking Data Message Version 3 | Blue | 503.0 | Approved | | On Schedule | Second draft comments due | 05/06/2019 | 8/30/2026 |
Charter : 2.04 Spacecraft Monitoring and Control Working Group (Projects = 26)
|
| | 5Y Review - Mission Operations--Message Abstraction Layer Binding to HTTP Transport and XML Encoding | Blue | 524.3- | Approved | | On Schedule | Second draft circulated to WG | 07/01/2022 | 5/1/2025 |
| | 5Y Review -Mission Operations Monitor & Control Services | Blue | CCSDS 522.1 | Approved | | On Schedule | Secretariat Document Processing 2 | 02/01/2022 | 9/15/2025 |
| | Correlated Data Generation | Orange | | | | All Tasks Completed | Project Completed | | 6/15/2015 |
| | Mission Operations - Common Services | Blue | 522.0 | | TBD | All Tasks Completed | Project Completed | | 6/1/2020 |
| | Mission Operations - Message Abstraction Layer (MAL) - B-3 | Blue | 521.0 | | | All Tasks Completed | Project Completed | | 1/30/2024 |
| | Mission Operations - Message Abstraction Layer Binding to HTTP Transport and XML Encoding | Blue | 524.3 | | | All Tasks Completed | Project Completed | | 6/30/2018 |
| | Mission Operations - Message Abstraction Layer Binding to Space Packet Transport and Binary Encodings | Blue | 524.1 | | TBD | All Tasks Completed | Project Completed | | 5/30/2015 |
| | Mission Operations - Message Abstraction Layer Binding to TCP/IP Transport and Split Binary Encoding | Blue | 524.2 | | | All Tasks Completed | Project Completed | | 12/15/2017 |
| | Mission Operations - Message Abstraction Layer Binding to ZeroMQ Message Transport Protocol | Blue | 524.4 | | | All Tasks Completed | Project Completed | | |
| | Mission Operations - Mission Product Distribution Services | Blue | 522.2 | Approved | TBD | On Schedule | RID Resolution 2 | 01/01/2015 | 5/15/2025 |
| | Mission Operations - Monitor & Control Services | Blue | 522.1 | | TBD | All Tasks Completed | Project Completed | | 10/1/2017 |
| | Mission Operations C++ API | Magenta | 523.2 | | | All Tasks Completed | Project Completed | | 12/30/2018 |
| | Mission Operations File Management Services | Blue | | Approved | TBD | On Schedule | First draft circulated to WG | | 10/1/2026 |
| | Mission Operations Services Concept (Issue 2) | Green | | | | All Tasks Completed | Project Completed | | 5/1/2005 |
| | Mission Operations Services Concept (Issue 3) | Green | | | | All Tasks Completed | Project Completed | | 12/15/2010 |
| | Mission Operations Services Concept (Issue 4) | Green | | Approved | | On Schedule | First draft comments due | 12/01/2016 | 6/30/2026 |
| | MO Common Object Model | Blue | 521.1 | | TBD | All Tasks Completed | Project Completed | | 10/21/2012 |
| | MO Message Abstraction Layer | Blue | | | | All Tasks Completed | Project Completed | | 10/31/2010 |
| | MO Message Abstraction Layer - Java API | Magenta | 523.1 | | TBD | All Tasks Completed | Project Completed | | 6/14/2012 |
| | MO Reference Model | Magenta | | | TBD | All Tasks Completed | Project Completed | | 7/1/2010 |
| | MO Reference Model 5yr update | Magenta | 520.1 | Approved | | On Schedule | Secretariat Document Processing | 10/19/2018 | 6/15/2025 |
| | XML Telemetric and Command Exchange (XTCE) 1.2 | Blue | 660.0 | | TBD | All Tasks Completed | Project Completed | | 11/1/2019 |
| | XML Telemetric and Command Exchange (XTCE) Core | Green | 660.2 | | | All Tasks Completed | Project Completed | | 6/30/2012 |
| | XML Telemetric and Command Exchange (XTCE) Element Description | Green | 660.1-G-1 | | | All Tasks Completed | Project Completed | | 5/18/2012 |
| | XML Telemetric and Command Exchange (XTCE) Element Description | Green | 660.1 | | | All Tasks Completed | Project Completed | | 3/1/2021 |
| | XML Telemetric and Command Exchange (XTCE) Informational Report | Green | 660.2 (originally 660.0—renumbered for issue 2) | | | All Tasks Completed | Project Completed | | 3/1/2021 |
Charter : 2.05 Digital Repository Audit and Certification Working Group (Projects = 2)
|
| | Metrics for Digital Repository Audit and Certification | Magenta | | | | All Tasks Completed | Project Completed | | 5/1/2010 |
| | Requirements for Bodies Providing Audit and Certification of Digital Repositories | Magenta | | | | All Tasks Completed | Project Completed | | 3/31/2011 |
Charter : 2.06 Telerobotics Working Group (Projects = 1)
|
| | Telerobotic Operations | Green | 540.0 | | | All Tasks Completed | Project Completed | | 12/30/2016 |
Charter : 2.07 Mission Planning And Scheduling (Projects = 4)
|
| | Mission Planning and Scheduling (Issue 2) | Green | 529.0-G-2 | Approved | | Behind Schedule | Project not Started | | 6/1/2025 |
| | Mission Planning And Scheduling Blue Book | Blue | 529.1 | Approved | | Behind Schedule | Secretariat Document Processing | 05/08/2017 | 7/1/2024 |
| | Mission Planning And Scheduling Green Book | Green | 529.0 | | | All Tasks Completed | Project Completed | | 11/15/2017 |
| | Mission Planning and Scheduling Information Model | Magenta | | Approved | | Behind Schedule | Project Approved | | 5/1/2025 |
Charter : 3.03 Cross Support Service Management Working Group (Projects = 12)
|
| | Abstract Event Definition -- Data Format for Specifying Events | Magenta | 902.13 | | | All Tasks Completed | Project Completed | | 3/15/2021 |
| | Common Data Entities -- Magenta 2 | Magenta | 902.12 | Approved | | On Schedule | First Agency Review | 03/21/2022 | 2/28/2023 |
| | Cross Support Service Management -- Common Data Entities | Magenta | 902.12 | | | All Tasks Completed | Project Completed | | 3/15/2021 |
| | Cross Support Service Management: Communications Planning Information Formats | Blue | 902.2 | | Priority 1 | All Tasks Completed | Project Completed | | 2/15/2022 |
| | Cross Support Service Management: File Transfer, Ground Segment, Recommended Profile | Blue | 927.1 | | Priority 3 | All Tasks Completed | Project Completed | | 1/30/2022 |
| | Cross Support Service Management: Service Agreement and Service Configuration Profile Data Formats | Blue | 902.5 | Approved | Priority 1 | On Schedule | First draft comments due | 10/01/2023 | 7/30/2026 |
| | Cross Support Service Management: Service Management Utilization Request Formats | Blue | 902.9 | Approved | Priority 1 | On Schedule | RID Resolution 2 | 02/01/2016 | 7/30/2024 |
| | Cross Support Service Management: Service Package Data Formats | Blue | 902.4 | Approved | Priority 1 | On Schedule | Secretariat Document Processing 2 | 12/15/2017 | 7/30/2024 |
| | Cross Support Service Management: Simple Schedule Format Specification | Blue | 902.1 | | Priority 2 | All Tasks Completed | Project Completed | | 12/8/2017 |
| | Extensible Space Communication Cross Support Service Management -- Concept | Green | 902.0 | | | All Tasks Completed | Project Completed | | 9/30/2014 |
| | Service Management Operations Concept Book | Green | | | | All Tasks Completed | Project Completed | | 1/15/2010 |
| | Service Management Recommended Standard, Red-3 --> Blue-1 | Blue | | | Priority 1 | All Tasks Completed | Project Completed | | 6/30/2009 |
Charter : 3.06 Cross Support Transfer Services Working Group (Projects = 30)
|
| | Cross Support Reference Model—Part 1: Space Link Extension Services update to B-3 | Blue | CCSDS 910.4-B-2 | Approved | | Behind Schedule | Project Approved | | 1/1/2024 |
| | Cross Support Transfer Services : Return CFDP PDU Service | Orange | | | | All Tasks Completed | Project Completed | | 1/30/2023 |
| | Cross Support Transfer Services : Service Control CSTS | Blue | | Approved | Priority 2 | Behind Schedule | Project Approved | | 9/30/2024 |
| | Cross Support Transfer Services: Forward Frame CSTS | Blue | 922.3 | | Priority 3 | All Tasks Completed | Project Completed | | 9/30/2020 |
| | Cross Support Transfer Services--Monitored Data Service Issue 2 | Blue | 922.1 | Approved | | Behind Schedule | Project not Started | | 10/15/2022 |
| | Cross Support Transfer Service--Tracking Data Service Issue 2 | Blue | 922.2 | | | All Tasks Completed | Project Completed | | 1/12/2022 |
| | Cross-Support Specification Framework | Blue | 921.1 | | Priority 1 | All Tasks Completed | Project Completed | | 6/1/2017 |
| | Cross-Support-Transfer Services Specification Framework Concept | Green | 920.0 | | | All Tasks Completed | Project Completed | | 12/31/2021 |
| | CSTS Specification Framework - Update | Blue | 921.1 | | | All Tasks Completed | Project Completed | | 9/30/2020 |
| | Functional Resource Model | Magenta | 901.3 | | | All Tasks Completed | Project Completed | | 10/1/2023 |
| | Guidelines for Specification of Cross Support Transfer Services | Magenta | 921.2 | Approved | | Behind Schedule | Project Completed | 11/14/2004 | 12/31/2018 |
| | Monitored Data - Cross Support Transfer Services | Blue | 922.1 | | Priority 1 | All Tasks Completed | Project Completed | | 7/31/2017 |
| | SLE - Forward Space Packet Service Specification. Blue Book : B-2 Update | Blue | 912.3 | | | All Tasks Completed | Project Completed | | 1/20/2017 |
| | SLE - Return All Frames Service Specification. Blue Book : B-3 Update | Blue | 911.1 | | | All Tasks Completed | Project Completed | | 1/12/2017 |
| | SLE - Return Operational Control Field Service Specification. Blue Book : B-2 Update | Blue | 911.5 | | | All Tasks Completed | Project Completed | | 1/12/2017 |
| | SLE Application Program Interface for Return All Frames Service. Magenta Book: M-1 Update | Magenta | 915.1 | | | All Tasks Completed | Project Completed | | 12/10/2015 |
| | SLE Application Program Interface for Return Channel Frames Service: M-1 Update | Magenta | 915.2 | | | All Tasks Completed | Project Completed | | 12/10/2015 |
| | SLE Application Program Interface for Return Operational Control Fields: M-1 Update | Magenta | 915.5 | | | All Tasks Completed | Project Completed | | 12/10/2015 |
| | SLE Application Program Interface for the Forward CLTU Service. Magenta Book: M-1 Update | Magenta | 916.1 | | | All Tasks Completed | Project Completed | | 12/10/2015 |
| | SLE Application Program Interface for the Forward Space Packet Service: M-1 Update | Magenta | 916.3 | | | All Tasks Completed | Project Completed | | 5/15/2015 |
| | SLE Application Program Interface for Transfer Services—Core Specification: M-1 Update | Magenta | 914.0 | | | All Tasks Completed | Project Completed | | 12/10/2015 |
| | SLE —Forward CLTU Service Specification. Blue Book : B-3 Update | Blue | 912.1 | | | All Tasks Completed | Project Completed | | 1/12/2017 |
| | SLE Return Channle Frames Service Specification. Blue Book : B-2 Update | Blue | 911.2 | | | All Tasks Completed | Project Completed | | 1/12/2017 |
| | SPACE LINK EXTENSION - Space Link Extension - Forward Space Packet Service Specification Issue 4 | Blue | 912.3 | Approved | | Behind Schedule | First Prototype Development | 02/01/2021 | 12/30/2022 |
| | SPACE LINK EXTENSION— FORWARD CLTU SERVICE SPECIFICATION Issue 5 | Blue | 912.1 | | | All Tasks Completed | Project Completed | | 6/30/2023 |
| | Space Link Extension—Internet Protocol for Transfer Services, Recommended Standard, Issue 2 | Blue | 913.1 | | | All Tasks Completed | Project Completed | | 9/18/2015 |
| | SPACE LINK EXTENSION—RETURN ALL FRAMES SERVICE SPECIFICATION Issue 5 | Blue | 911.1 | | | All Tasks Completed | Project Completed | | 6/30/2023 |
| | SPACE LINK EXTENSION—RETURN CHANNEL FRAMES SERVICE SPECIFICATION Issue 4 | Blue | 911.2 | | | All Tasks Completed | Project Completed | | 6/30/2023 |
| | SPACE LINK EXTENSION—RETURN OPERATIONAL CONTROL FIELDS SERVICE SPECIFICATION Issue 4 | Blue | 911.5 | | | All Tasks Completed | Project Completed | | 6/30/2023 |
| | Tracking Data Cross support Transfer Service | Blue | 922.2 | | Priority 1 | All Tasks Completed | Project Completed | | 11/30/2019 |
Charter : 3.07 Cross Support Space Communications Architecture Working Group (Projects = 2)
|
| | Space Communications Cross Support Architecture Description Document | Green | 901.0 | | Priority 1 | All Tasks Completed | Project Completed | | 6/20/2013 |
| | Space Communications Cross Support Architecture Requirements Document | Magenta | 901.1 | | Priority 1 | All Tasks Completed | Project Completed | | 4/15/2014 |
Charter : 4.01 Subnetwork Services Working Group (Projects = 5)
|
| | SOIS Subnetwork Device Discovery Service 5 Year Book Review | Magenta | 854.0 | Approved | | Behind Schedule | First draft comments due | 11/25/2016 | |
| | SOIS Subnetwork Memory Access Service 5 Year Book Review | Magenta | 852.0 | Approved | | Behind Schedule | Second draft comments due | 10/01/2020 | |
| | SOIS Subnetwork Packet Service 5 Year Book Review | Magenta | 851.0 | Approved | | Behind Schedule | First Agency Review | 12/14/2016 | 3/1/2022 |
| | SOIS Subnetwork Synchronization Service 5 Year Book Review | Magenta | 853.0 | Approved | | Behind Schedule | First draft comments due | 11/01/2016 | |
| | SOIS Subnetwork Test Service 5 Year Book Review | Magenta | 855.0 | Approved | | On Schedule | Project Approved | 10/13/2017 | 9/7/2018 |
Charter : 4.02 Application Support Services Working Group (Projects = 12)
|
| | CAST Flight Software as a CCSDS Onboard Reference Architecture | Orange | | | | All Tasks Completed | Project Completed | | 8/15/2021 |
| | Device Access Service | Magenta | 871.0 | | | All Tasks Completed | Project Completed | | 4/30/2013 |
| | Device Data Pooling Service | Magenta | 871.1 | | | All Tasks Completed | Project Completed | | 5/31/2012 |
| | Device Enumeration Service | Magenta | 874.0 | | | All Tasks Completed | Project Completed | | 5/30/2014 |
| | Device Virtualisation Service | Magenta | 871.2 | | | All Tasks Completed | Project Completed | | 5/5/2014 |
| | Electronic Data Sheets and Common Dictionary of Terms - Overview and Rationale | Green | 870.1 | | | All Tasks Completed | Project Completed | | 6/23/2023 |
| | File and Packet Store Services | Magenta | 873.0 | | | All Tasks Completed | Project Completed | | 5/31/2012 |
| | Message Transfer Service | Magenta | 875.0 | | | All Tasks Completed | Project Completed | | 5/31/2012 |
| | NASA core Flight System (cFS) as a CCSDS Onboard Reference Architecture | Orange | | Approved | | On Schedule | First draft circulated to WG | 10/01/2020 | 2/15/2024 |
| | Specification for Dictionary of Terms for Electronic Data Sheets for Onboard Components | Magenta | 876.1 | | | All Tasks Completed | Project Completed | | 6/30/2023 |
| | Time Access Service | Magenta | | | | All Tasks Completed | Project Completed | | 4/29/2010 |
| | XML Specification for Electronic Data Sheets for Onboard Devices and Software Components | Blue | 876.0 | | | All Tasks Completed | Project Completed | | 11/2/2018 |
Charter : 4.03 Onboard Wireless Working Group (Projects = 10)
|
| | Proximity Wireless Network Communications | Blue | 883.0 | | | All Tasks Completed | Project Completed | | 6/15/2021 |
| | RFID Tag Encoding Specification | Blue | 881.1 | | | All Tasks Completed | Project Completed | | 10/1/2017 |
| | SOIS Wireless WG Green Book composition | Green | | | | All Tasks Completed | Project Completed | | 12/31/2010 |
| | SOIS-WIR Low data-rate wireless communications for spacecraft monitoring and control | Magenta | 882.0 | | | All Tasks Completed | Project Completed | | 9/30/2013 |
| | SOIS-WIR RFID-Based Inventory Management Systems | Magenta | 881.0 | | | All Tasks Completed | Project Completed | | 6/14/2012 |
| | Spacecraft Onboard Interface Services - Reliable wireless intra-communication for spacecraft and launcher - PHY | Orange | | Approved | | Behind Schedule | Project Approved | | 12/1/2024 |
| | Wireless Network Communications Overview for Space Mission Operations (Issue 4) | Green | CCSDS-880.0-G-4 | Approved | | Behind Schedule | Project Approved | | |
| | Wireless Network Communications Overview for Space Mission Operations . Green Book Issue 2 | Green | 880.0 | | | All Tasks Completed | Project Completed | | 10/10/2014 |
| | Wireless Network Communications Overview for Space Mission Operations, Issue 3 | Green | 880.0 | | | All Tasks Completed | Project Completed | | 5/30/2017 |
| | Wireless Proximity Network Communications with Roaming | Blue | 883.0 | | | All Tasks Completed | Project Completed | | 4/1/2022 |
Charter : 5.01 RF and Modulation Working Group (Projects = 9)
|
| | Bandwidth-Efficient Modulations: Summary of Definition, Implementation, and Performance (UPDATE) | Green | 413.0 | | | All Tasks Completed | Project Completed | | 8/15/2018 |
| | Evolutions of CCSDS recommendations for RF & Modulation systems, part 1 | Blue | 401.0 | Approved | TBD | On Schedule | Second draft comments due | 10/15/2008 | 12/30/2023 |
| | Proximity-1 Space Link Protocol—Physical Layer, Issue 4 | Blue | 211.1 | | | All Tasks Completed | Project Completed | | 2/15/2014 |
| | Pseudo-Noise (PN) Ranging Systems - Issue 3 | Blue | 414.1 | | | All Tasks Completed | Project Completed | | 2/15/2022 |
| | Pseudo-Noise (PN) Ranging Systems (Review of Issue 1 GREEN BOOK) | Green | 414.0 | | | All Tasks Completed | Project Completed | | 3/30/2015 |
| | Pseudo-Noise (PN) Ranging Systems (Review of Issue 1) | Blue | 414.1 | | | All Tasks Completed | Project Completed | | 3/30/2015 |
| | Simultaneous Transmission of GMSK Telemetry and PN Ranging | Green | 413.1 | | | All Tasks Completed | Project Completed | | 5/30/2017 |
| | Simultaneous Transmission of GMSK Telemetry and PN Ranging - Issue2 | Green | 413.1 | | | All Tasks Completed | Project Completed | | 3/30/2022 |
| | Update Bandwidth efficient modulation green book | Green | 413.0 | | | All Tasks Completed | Project Completed | | 5/15/2009 |
Charter : 5.02 Space Link Coding and Synchronization Working Group (Projects = 30)
|
| | “TM Synchronization and Channel Coding - Summary of Concept and Rationale, Informational Report” Green Book Issue 3 | Green | 130.1 | | | All Tasks Completed | Project Completed | | 10/31/2020 |
| | “TM Synchronization and Channel Coding” - New randomizer for high data rates | Blue | 131.0 | | | All Tasks Completed | Project Completed | | 9/30/2023 |
| | “TM Synchronization and Channel Coding” Issue 4 | Blue | 131.0 | | | All Tasks Completed | Project Completed | | 7/15/2022 |
| | “TM Synchronization and Channel Coding”, New channel interleaver for TURBO encoder | Blue | 131.0 | Approved | | On Schedule | Secretariat Document Processing | 10/01/2020 | 1/15/2025 |
| | CCSDS Space Link Protocols over ETSI DVB-S2X standard | Orange | 131.31 | | | All Tasks Completed | Project Completed | | 12/1/2021 |
| | Erasure Correcting Codes for Near-Earth and Deep-Space Communications | Orange | 131.5 | | | All Tasks Completed | Project Completed | | 12/30/2014 |
| | Flexible Advanced Coding and Modulation Scheme for High Rate Telemetry Applications, Issue 2 | Blue | 131.2 | | | All Tasks Completed | Project Completed | | 3/18/2022 |
| | Improved Coding Schemes for the Proximity Link | Blue | 211.2 | | Priority 3 | All Tasks Completed | Project Completed | | 2/15/2014 |
| | Link Budget Digital Format (LBDF) | Orange | to be assigned by Editor | Approved | | On Schedule | First draft comments due | 10/01/2024 | 12/1/2025 |
