|
Total CCSDS Projects 84 | | | | | |
|
Charter : 1.02 Security Working Group (5)
|
| Blue | NASA (prime author), UK Space Agency, DLR, ESA | On Schedule | First Agency Review | 6/1/2013 |
| Green | ESA (prime author), NASA, DLR, UK Space Agency | On Schedule | CMC Approval | 4/13/2012 |
| Magenta | UK Space Agency (prime author), NASA, ESA, DLR | On Schedule | CMC Approval | 3/9/2012 |
| Blue | ESA (prime author), NASA, DLR, UK Space Agency | On Schedule | Second draft comments due | 4/30/2014 |
| Green | NASA (primary), ESA, UK Space Agency | Behind Schedule | Final WB submitted to AD for further processing | 1/31/2012 |
Charter : 1.06 Delta-DOR Working Group (3)
|
| Magenta | ESA, NASA, JAXA | Behind Schedule | CMC Approval | 12/31/2010 |
| Blue | ESA, NASA, JAXA | Behind Schedule | Secretariat Document Processing | 7/30/2012 |
| Green | ESA, NASA. JAXA | Behind Schedule | Second draft circulated to WG | 12/30/2011 |
Charter : 2.01 Data Archive Ingestion Working Group (6)
|
| Blue | CNES ESA NASA | On Schedule | First draft comments due | 12/31/2013 |
| Blue | UK Space Agency CNES ESA NASA | On Schedule | First draft circulated to WG | 12/15/2014 |
| Blue | UK Space Agency CNES ESA NASA
| On Schedule | RID Resolution | 6/30/2012 |
| Green | CNES ESA NASA UK Space Agency | On Schedule | First draft circulated to WG | 12/25/2012 |
| Blue | UK Space Agency CNES DLR ESA NARA NASA
| Behind Schedule | Secretariat Document Processing 2 | 7/1/2012 |
| Blue | NASA Interest from others, but no commitment yet | On Schedule | First draft circulated to WG | 12/31/2014 |
Charter : 2.02 Navigation Working Group (5)
|
| Blue | NASA(+USSTRATCOM+AFSPC), ESA, CNES, DLR, JAXA, CSSI. | Behind Schedule | Second draft comments due | 1/31/2013 |
| Green | NASA, ESA, CNES, DLR, JAXA, CSSI. | On Schedule | Second draft comments due | 1/29/2013 |
| Blue | NASA, ESA, CNES, DLR, JAXA | On Schedule | Second draft circulated to WG | 12/17/2014 |
| Blue | ESA/ESOC, NASA, CNES, DLR, JAXA | On Schedule | Second draft circulated to WG | 9/17/2014 |
| Blue | NASA, ESA, CNES, DLR, JAXA. | On Schedule | Second draft comments due | 6/30/2013 |
Charter : 2.04 Spacecraft Monitoring and Control Working Group (17)
|
| Blue | Lead: ESA Participation: ASI, UK Space Agency, CSA, CNES, DLR, FSA, INPE, JAXA, NASA | Behind Schedule | First Agency Review | 9/1/2010 |
| Blue | Lead: ESA Participation: ASI, UK Space Agency, CSA, CNES, DLR, FSA, INPE, JAXA, NASA | Behind Schedule | Second draft circulated to WG | 5/31/2012 |
| Magenta | Lead: CNES Participation: ASI, UK Space Agency, CSA, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | Secretariat Document Processing 2 | 11/30/2011 |
| Blue | Lead: Participation: ASI, UK Space Agency, CSA, CNES, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | First draft circulated to WG | 1/1/2014 |
| Blue | Lead: Participation: ASI, UK Space Agency, CSA, CNES, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | First draft circulated to WG | 1/1/2015 |
| Blue | Lead: Participation: ASI, UK Space Agency, CSA, CNES, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | First draft circulated to WG | 1/1/2014 |
| Blue | Lead: Participation: ASI, UK Space Agency, CSA, CNES, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | First draft circulated to WG | 1/1/2014 |
| Blue | Lead: ESA Participation: ASI, UK Space Agency, CSA, CNES, DLR, FSA, INPE, JAXA, NASA | Behind Schedule | Second draft comments due | 4/30/2012 |
| Blue | Lead: Participation: ASI, UK Space Agency, CSA, CNES, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | First draft circulated to WG | 1/1/2014 |
| Blue | Lead: Participation: ASI, UK Space Agency, CSA, CNES, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | First draft circulated to WG | 1/1/2015 |
| Blue | Lead: Participation: ASI, UK Space Agency, CSA, CNES, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | First draft circulated to WG | 1/1/2014 |
| Blue | Lead: Participation: ASI, UK Space Agency, CSA, CNES, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | First draft circulated to WG | 1/1/2015 |
| Blue | Lead: Participation: ASI, UK Space Agency, CSA, CNES, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | First draft circulated to WG | 1/1/2015 |
| Blue | Lead: CNES Participation: ASI, UK Space Agency, CSA, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | Second draft circulated to WG | 4/30/2013 |
| Magenta | Lead: NASA Participation: ESA | Behind Schedule | Project Approved | |
| Green | Lead: NASA Participation: ESA | Behind Schedule | Final WB submitted to AD for further processing | 8/30/2011 |
| Blue | Lead: NASA Participation: ESA | Behind Schedule | Final WB submitted to AD for further processing | 12/29/2011 |
Charter : 2.05 Digital Repository Audit and Certification Working Group (1)
|
| Green | UK Space Agency ESA (TBC) CNES (TBC) ESA (TBC) external participants | Behind Schedule | Project Approved | 10/31/2012 |
Charter : 3.06 Cross Support Transfer Services Working Group (5)
|
| Blue | ESA, NASA, CNES, DLR | On Schedule | Secretariat Document Processing 2 | 6/28/2013 |
| Green | CNES, DLR, ESA, NASA | On Schedule | Final WB submitted to AD for further processing | 6/28/2013 |
| Magenta | CNES, DLR, ESA, NASA | On Schedule | Final WB submitted to AD for further processing | 9/28/2013 |
| Blue | CNES, DLR, ESA, NASA | On Schedule | Secretariat Document Processing | 6/20/2013 |
| Blue | CNES, DLR, ESA, NASA | On Schedule | Secretariat Document Processing | 9/20/2013 |
Charter : 3.07 Cross Support Space Communications Architecture Working Group (3)
|
| Blue | UK Space Agency, NASA, ESA | Behind Schedule | First draft comments due | 10/1/2010 |
| Blue | NASA, ESA | Behind Schedule | First draft circulated to WG | 10/1/2010 |
| Magenta | JAXA, NASA | Behind Schedule | Second draft circulated to WG | 5/1/2010 |
Charter : 4.02 Application Support Services Working Group (6)
|
| Magenta | UK Space Agency ESA | Behind Schedule | CMC Approval | 12/29/2011 |
| Magenta | UK Space Agency ESA | Behind Schedule | CMC Approval | 12/31/2011 |
| Magenta | UK Space Agency ESA NASA | Behind Schedule | Second draft circulated to WG | 12/28/2012 |
| Magenta | UK Space Agency ESA NASA | Behind Schedule | Second draft comments due | 12/11/2012 |
| Magenta | UK Space Agency ESA NASA | Behind Schedule | CMC Approval | 12/30/2011 |
| Magenta | UK Space Agency ESA | Behind Schedule | Final Agency Review | 12/11/2011 |
Charter : 4.03 Onboard Wireless Working Group (2)
|
| Magenta | NASA, ESA | Behind Schedule | Final WB submitted to AD for further processing | 6/1/2012 |
| Magenta | NASA, ESA | Behind Schedule | First Agency Review | 12/9/2011 |
Charter : 5.01 RF and Modulation Working Group (2)
|
| Blue | ESA, NASA, CNES, DLR, RFSA | On Schedule | Second draft comments due | 4/30/2014 |
| Blue | NASA, ESA, UK Space Agency | Behind Schedule | First draft circulated to WG | 10/30/2012 |
Charter : 5.02 Space Link Coding and Synchronization Working Group (8)
|
| Orange | DLR | Behind Schedule | First draft comments due | 3/30/2013 |
| Blue | NASA for editing and prototyping. ESA for review and support. | Behind Schedule | Final WB submitted to AD for further processing | 5/15/2012 |
| Blue | ESA, NASA, CNES | Behind Schedule | Final WB submitted to AD for further processing | 11/30/2012 |
| Blue | ESA, NASA, CNES | On Schedule | RID Resolution 2 | 12/20/2011 |
| Blue | All CCSDS Member Agencies | Behind Schedule | Final WB submitted to AD for further processing | 5/15/2012 |
| Orange | NASA | Behind Schedule | First draft circulated to WG | 12/30/2012 |
| Green | ESA editing, other Agencies for review and support. | Behind Schedule | Second draft comments due | 6/30/2012 |
| Green | ESA, NASA, CNES | Behind Schedule | Second draft comments due | 9/15/2012 |
Charter : 5.03 Multispectral and Hyperspectral Data Compression Working Group (3)
|
| Blue | NASA, ESA, CNES, CSA | On Schedule | Secretariat Document Processing 2 | 8/15/2012 |
| Blue | NASA, CNES, ESA, CSA | On Schedule | Secretariat Document Processing 2 | 7/18/2012 |
| Green | NASA, CNES, ESA, CSA | Behind Schedule | First draft circulated to WG | 2/17/2013 |
Charter : 5.04 Space Link Protocols Working Group (2)
|
| Blue | NASA, ESA, UK Space Agency, CNES, DLR | Behind Schedule | Second draft circulated to WG | 6/15/2012 |
| Green | ESA, NASA, British Space Agency | Behind Schedule | Second draft comments due | 11/30/2011 |
Charter : 5.08 Next Generation Uplink Working Group (1)
|
| Green | NASA, ESA, CNES, UK Space Agency | Behind Schedule | Second draft comments due | 5/15/2012 |
Charter : 5.09 Space Data Link Security WG (4)
|
| Blue | NASA : leader on editorship of blue book , ESA : leader on editorship of green book, CNES : leader on interoperability testing, UK Space Agency, FSA, ASI | On Schedule | Secretariat Document Processing 2 | 6/30/2012 |
| Blue | NASA (Editor), ESA, CNES, DLR, ASI, FSA, UKSA | On Schedule | First draft circulated to WG | 11/15/2013 |
| Green | ESA : leader, NASA, CNES, UK Space Agency, FSA, ASI | Behind Schedule | Second draft circulated to WG | 8/15/2012 |
| Green | ESA (Editor), NASA, CNES, DLR, ASI, FSA | Behind Schedule | Project Approved | 9/15/2013 |
Charter : 6.05 Asynchronous Message Service Working Group (1)
|
| Green | NASA | Behind Schedule | CMC Approval | 7/5/2011 |
Charter : 6.06 IP Over CCSDS Space Links Working Group (1)
|
| Magenta | NASA, ESA, UK Space Agency | Behind Schedule | CMC Approval | 6/30/2011 |
Charter : 6.08 Motion Imagery and Applications Working Group (1)
|
| Magenta | NASA, JAXA, ESA, DLR, RSA | Behind Schedule | Final WB submitted to AD for further processing | 9/1/2013 |
Charter : 6.09 Delay Tolerant Networking Working Group (6)
|
| Blue | | Behind Schedule | Project Approved | 3/1/2013 |
| Blue | NASA, ESA, UK Space Agency | Behind Schedule | Final WB submitted to AD for further processing | 9/30/2012 |
| Blue | NASA, ESA | On Schedule | Secretariat Document Processing 2 | 3/30/2012 |
| Blue | | Behind Schedule | Project Approved | 11/15/2013 |
| Green | | Behind Schedule | Project Approved | 12/1/2012 |
| Green | NASA, with review support from ESA | On Schedule | Second draft comments due | 12/17/2012 |
Charter : 6.10 Voice Working Group (1)
|
| Magenta | NASA, ESA, DLR
| On Schedule | Second draft comments due | 12/14/2012 |
Charter : 6.11 CFDP over the CCSDS Encapsulation Service (1)
|
| Magenta | ESA NASA
| Behind Schedule | Second draft comments due | 3/9/2012 |