|
Total CCSDS Projects 90 | | | | | | |
|
Charter : 1.02 Security Working Group (5)
|
| Blue | 352.0 | NASA (prime author), UK Space Agency, DLR, ESA. | On Schedule | Secretariat Document Processing 2 | 6/1/2013 |
| Green | | ESA (prime author), NASA, DLR, UK Space Agency | On Schedule | CMC Approval | 4/13/2012 |
| Blue | | ESA (prime author), NASA, DLR, UK Space Agency | On Schedule | Second draft comments due | 4/30/2014 |
| Green | | NASA (primary), ESA, UK Space Agency | On Schedule | Secretariat Document Processing | 1/7/2013 |
| Magenta | 351.0 | UK Space Agency (prime author), NASA, ESA, DLR | Behind Schedule | CMC Approval | 3/9/2012 |
Charter : 1.06 Delta-DOR Working Group (3)
|
| Magenta | 506.0 | ESA, NASA, JAXA | Behind Schedule | CMC Approval | 12/31/2010 |
| Blue | 506.1 | ESA, NASA, JAXA | Behind Schedule | First Agency Review | 7/30/2012 |
| Green | 500.1 | ESA, NASA. JAXA | Behind Schedule | Second draft comments due | 12/30/2011 |
Charter : 2.01 Data Archive Ingestion Working Group (6)
|
| Blue | | CNES ESA NASA | On Schedule | First draft comments due | 12/31/2013 |
| Blue | | UK Space Agency CNES ESA NASA | On Schedule | First draft circulated to WG | 12/15/2014 |
| Green | | CNES ESA NASA UK Space Agency | On Schedule | First draft circulated to WG | 12/25/2012 |
| Blue | 651.1 | UK Space Agency CNES ESA NASA
| On Schedule | Secretariat Document Processing 2 | 3/30/2013 |
| Blue | 650.0 | UK Space Agency CNES DLR ESA NARA NASA
| Behind Schedule | First Prototype Development | 7/1/2012 |
| Blue | | NASA Interest from others, but no commitment yet | On Schedule | First draft circulated to WG | 12/31/2014 |
Charter : 2.02 Navigation Working Group (6)
|
| Blue | 508.0 | NASA(+USSTRATCOM+AFSPC), ESA, CNES, DLR, JAXA, CSSI. | On Schedule | First Agency Review | 4/15/2013 |
| Green | 500.0 | NASA, ESA, CNES, DLR, JAXA, CSSI. | On Schedule | Second draft circulated to WG | 1/29/2013 |
| Blue | 510.0 | NASA, ESA, CNES, DLR, JAXA | On Schedule | Second draft comments due | 12/17/2014 |
| Blue | 509.0 | ESA/ESOC, NASA, CNES, DLR, JAXA | On Schedule | Second draft comments due | 9/17/2014 |
| Blue | 511.0 | Lead Editor: NASA. Prototypers: TBD. Technical Contributors: TBD. Technical Monitors: TBD
| On Schedule | First draft comments due | 10/15/2016 |
| Blue | 507.0 | NASA, ESA, CNES, DLR, JAXA. | On Schedule | Second draft circulated to WG | 6/30/2013 |
Charter : 2.04 Spacecraft Monitoring and Control Working Group (16)
|
| Blue | 521.1 | Lead: ESA Prototype: ESA and CNES Participation: ASI, UK Space Agency, CSA, CNES, DLR, FSA, INPE, JAXA, NASA | On Schedule | Secretariat Document Processing 2 | 10/21/2012 |
| Blue | 522.0 | Lead: ESA Prototype: ESA and CNES Participation: ASI, UK Space Agency, CSA, CNES, DLR, FSA, INPE, JAXA, NASA | On Schedule | Secretariat Document Processing 2 | 12/31/2012 |
| Magenta | 523.1 | Lead: CNES Prototype: N/A Participation: ASI, UK Space Agency, CSA, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | Secretariat Document Processing 2 | 6/14/2012 |
| Blue | | Lead: Participation: ASI, UK Space Agency, CSA, CNES, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | First draft circulated to WG | 1/1/2014 |
| Blue | | Lead: Participation: ASI, UK Space Agency, CSA, CNES, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | First draft circulated to WG | 1/1/2015 |
| Blue | | Lead: Participation: ASI, UK Space Agency, CSA, CNES, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | First draft circulated to WG | 1/1/2014 |
| Blue | | Lead: Participation: ASI, UK Space Agency, CSA, CNES, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | First draft circulated to WG | 1/1/2014 |
| Blue | 522.1 | Lead: ESA Prototype: ESA and DLR (TBC) Participation: ASI, UK Space Agency, CSA, CNES, DLR, FSA, INPE, JAXA, NASA | On Schedule | Secretariat Document Processing 2 | 11/30/2012 |
| Blue | | Lead: Participation: ASI, UK Space Agency, CSA, CNES, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | First draft circulated to WG | 1/1/2014 |
| Blue | | Lead: Participation: ASI, UK Space Agency, CSA, CNES, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | First draft circulated to WG | 1/1/2015 |
| Blue | | Lead: Participation: ASI, UK Space Agency, CSA, CNES, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | First draft circulated to WG | 1/1/2014 |
| Blue | | Lead: Participation: ASI, UK Space Agency, CSA, CNES, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | First draft circulated to WG | 1/1/2015 |
| Blue | | Lead: Participation: ASI, UK Space Agency, CSA, CNES, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | First draft circulated to WG | 1/1/2015 |
| Blue | 524.1 | Lead: CNES Prototype: CNES and DLR (TBC) Participation: ASI, UK Space Agency, CSA, DLR, ESA, FSA, INPE, JAXA, NASA | On Schedule | Second draft comments due | 2/28/2013 |
| Green | 660.1-G-1 | Lead: NASA Prototype: N/A Participation: ESA, CNES, DLR | On Schedule | CMC Approval | 5/18/2012 |
| Blue | 660.0-B-2 | Lead: NASA Participation: ESA, CNES, DLR Prototype: N/A | On Schedule | Final WB submitted to AD for further processing | 2/27/2013 |
Charter : 2.05 Digital Repository Audit and Certification Working Group (1)
|
| Green | | UK Space Agency ESA (TBC) CNES (TBC) ESA (TBC) external participants | Behind Schedule | Project Approved | 10/31/2012 |
Charter : 3.06 Cross Support Transfer Services Working Group (5)
|
| Blue | 921.1 | ESA, NASA, CNES, DLR | On Schedule | Secretariat Document Processing 2 | 6/28/2013 |
| Green | 920.0 | CNES, DLR, ESA, NASA | On Schedule | Final WB submitted to AD for further processing | 6/28/2013 |
| Magenta | 921.2 | CNES, DLR, ESA, NASA | On Schedule | Secretariat Document Processing | 9/28/2013 |
| Blue | 922.1 | CNES, DLR, ESA, NASA | On Schedule | Final WB submitted to AD for further processing | 6/20/2013 |
| Blue | 922.2 | CNES, DLR, ESA, NASA | On Schedule | Final WB submitted to AD for further processing | 9/20/2013 |
Charter : 3.07 Cross Support Space Communications Architecture Working Group (4)
|
| Blue | | UK Space Agency, NASA, ESA | Behind Schedule | First draft comments due | 10/1/2010 |
| Blue | | NASA, ESA | Behind Schedule | First draft circulated to WG | 10/1/2010 |
| Magenta | 901.1 | NASA, ESA, JAXA | On Schedule | Second draft circulated to WG | 5/1/2013 |
| Green | 901.0 | NASA, ESA, JAXA | On Schedule | First draft comments due | 1/1/2013 |
Charter : 4.02 Application Support Services Working Group (10)
|
| Magenta | | UK Space Agency ESA NASA AFRL | On Schedule | First draft circulated to WG | 6/30/2014 |
| Blue | | UK Space Agency ESA NASA AFRL | On Schedule | First draft circulated to WG | 6/30/2014 |
| Magenta | 871.0 | UK Space Agency ESA | On Schedule | CMC Approval | 6/30/2012 |
| Magenta | 871.1 | UK Space Agency ESA | On Schedule | CMC Approval | 5/31/2012 |
| Magenta | 874.0 | UK Space Agency ESA NASA | On Schedule | First Agency Review | 5/31/2013 |
| Magenta | 871.2 | UK Space Agency ESA NASA | On Schedule | RID Resolution | 5/31/2013 |
| Magenta | | UK Space Agency ESA NASA AFRL | Behind Schedule | Project Approved | 6/30/2014 |
| Blue | | UK Space Agency ESA NASA AFRL | On Schedule | First draft circulated to WG | 6/30/2014 |
| Magenta | 873.0 | UK Space Agency ESA NASA | On Schedule | CMC Approval | 5/31/2012 |
| Magenta | 875.0 | UK Space Agency ESA | On Schedule | RID Resolution 2 | 5/31/2012 |
Charter : 4.03 Onboard Wireless Working Group (4)
|
| Magenta | | ESA, NASA, CSA | On Schedule | First draft comments due | 2/15/2015 |
| Magenta | 882.0 | NASA, ESA | On Schedule | Secretariat Document Processing | 11/1/2012 |
| Magenta | 881.0 | NASA, ESA | On Schedule | CMC Approval | 6/14/2012 |
| Green | | NASA, ESA, CSA | On Schedule | First draft comments due | 3/1/2013 |
Charter : 5.01 RF and Modulation Working Group (2)
|
| Blue | 401.0 | ESA, NASA, CNES, DLR, RFSA | On Schedule | Second draft comments due | 4/30/2014 |
| Blue | 211.1 | NASA, ESA, UK Space Agency | On Schedule | First Agency Review | 2/15/2013 |
Charter : 5.02 Space Link Coding and Synchronization Working Group (7)
|
| Orange | 131.5 | DLR | On Schedule | Final WB submitted to AD for further processing | 5/30/2013 |
| Blue | 211.2 | NASA for editing and prototyping. ESA for review and support. | On Schedule | First Agency Review | 2/15/2013 |
| Blue | 131.3 | ESA, NASA, CNES | On Schedule | Secretariat Document Processing | 5/30/2013 |
| Blue | 211.2 | All CCSDS Member Agencies | On Schedule | RID Resolution | 2/15/2013 |
| Orange | 231.1 | NASA | On Schedule | First draft comments due | 6/30/2013 |
| Green | 230.1 | ESA editing, other Agencies for review and support. | On Schedule | Secretariat Document Processing | 6/30/2012 |
| Green | 130.1 | ESA, NASA, CNES | On Schedule | Final WB submitted to AD for further processing | 9/15/2012 |
Charter : 5.03 Multispectral and Hyperspectral Data Compression Working Group (2)
|
| Blue | 122.0 | NASA (JPL book editor, GSFC prototyper), CNES (prototyper and technical contributor) ESA (technical monitor).
| On Schedule | Project Approved | 6/1/2015 |
| Green | 120.2 | NASA, CNES, ESA, CSA | On Schedule | First draft circulated to WG | 7/17/2013 |
Charter : 5.04 Space Link Protocols Working Group (3)
|
| Blue | 211.0 | NASA, ESA, UK Space Agency, CNES, DLR | On Schedule | First Agency Review | 2/15/2013 |
| Green | 210.0 | NASA,ESA,BNSC | On Schedule | Project Approved | 11/30/2012 |
| Green | 130.2 | ESA, NASA, British Space Agency | On Schedule | CMC Approval | 12/19/2012 |
Charter : 5.08 Next Generation Uplink Working Group (1)
|
| Green | 230.2 | NASA, ESA, CNES, UK Space Agency | On Schedule | Final WB submitted to AD for further processing | 9/15/2012 |
Charter : 5.09 Space Data Link Security WG (4)
|
| Blue | | NASA (Editor), ESA, CNES, DLR, ASI, FSA, UKSA | On Schedule | First draft circulated to WG | 11/15/2013 |
| Green | 350.5 | ESA : leader, NASA, CNES, UK Space Agency, FSA, ASI | On Schedule | Second draft circulated to WG | 12/16/2012 |
| Green | 350.5 | ESA (Editor), NASA, CNES, DLR, ASI, FSA | On Schedule | First draft comments due | 9/15/2013 |
| Blue | 355.0 | NASA : leader on editorship of blue book , ESA : leader on editorship of green book, CNES : leader on interoperability testing, UK Space Agency, FSA, ASI | On Schedule | Secretariat Document Processing 2 | 6/30/2012 |
Charter : 6.05 Asynchronous Message Service Working Group (1)
|
| Green | 735.0 | NASA | On Schedule | CMC Approval | 4/29/2012 |
Charter : 6.06 IP Over CCSDS Space Links Working Group (1)
|
| Blue | 702.1 | NASA, ESA, UK Space Agency | On Schedule | CMC Approval | 4/30/2012 |
Charter : 6.08 Motion Imagery and Applications Working Group (1)
|
| Magenta | | NASA, JAXA, ESA, DLR, RSA | On Schedule | Secretariat Document Processing | 9/1/2013 |
Charter : 6.09 Delay Tolerant Networking Working Group (6)
|
| Blue | | | On Schedule | First draft comments due | 9/30/2013 |
| Blue | | NASA, ESA, UK Space Agency | On Schedule | Secretariat Document Processing 2 | 9/30/2012 |
| Blue | | NASA, ESA | On Schedule | RID Resolution 2 | 9/30/2012 |
| Blue | | | On Schedule | First draft circulated to WG | 3/31/2016 |
| Green | | | On Schedule | First draft circulated to WG | 9/30/2013 |
| Green | | NASA, with review support from ESA | On Schedule | Second draft comments due | 12/17/2012 |
Charter : 6.10 Voice Working Group (1)
|
| Magenta | | NASA, ESA, DLR
| On Schedule | Second draft comments due | 12/14/2012 |
Charter : 6.11 CFDP over the CCSDS Encapsulation Service (1)
|
| Magenta | 722.1 | ESA NASA
| On Schedule | Secretariat Document Processing | 3/1/2013 |